
Southern Home Cooking • Springdale, Arkansas
806 N. Thompson St • 479-751-9996
Springdale's Famous Pink Building




📞 Call for To-Go: 479-751-9996
Save 3.5% when you pay with cash! Menu prices are shown at the cash discount price and the card price. • Shared meals cash $1.99 / card $2.06 • Prices subject to change
Served 7:00 AM to 10:45 AM Tuesday thru Saturday, 7:00 AM to 10:30 AM Sunday
| Cash Price | Card Price | |
|---|---|---|
| Don's Special* – Sausage, Egg & Cheese Biscuit covered with Gravy | 8.99 | 9.30 |
| Cash Price | Card Price | |
|---|---|---|
| 1 Egg* | 8.99 | 9.30 |
| 2 Eggs* | 9.99 | 10.34 |
| Bacon & 1 Egg* | 10.99 | 11.37 |
| Bacon & 2 Eggs* | 11.99 | 12.41 |
| Ham & 1 Egg* | 10.99 | 11.37 |
| Ham & 2 Eggs* | 11.99 | 12.41 |
| Sausage & 1 Egg* | 10.99 | 11.37 |
| Sausage & 2 Eggs* | 11.99 | 12.41 |
| Breakfast Burrito | 12.99 | 13.44 |
| Fish (1 piece imported catfish) & 1 Egg* | 14.99 | 15.51 |
| Fish (1 piece imported catfish) & 2 Eggs* | 15.99 | 16.55 |
| Chicken Fried Steak & 1 Egg* | 14.99 | 15.51 |
| Chicken Fried Steak & 2 Eggs* | 15.99 | 16.55 |
| 16 oz Hamburger Steak & 1 Egg* | 14.99 | 15.51 |
| 16 oz Hamburger Steak & 2 Eggs* | 15.99 | 16.55 |
| Country Ham & 1 Egg* | 14.99 | 15.51 |
| Country Ham & 2 Eggs* | 15.99 | 16.55 |
| Pork Chop & 1 Egg* | 14.99 | 15.51 |
| Pork Chop & 2 Eggs* | 15.99 | 16.55 |
| 2 Pork Chops & 1 Egg* | 16.99 | 17.58 |
| 2 Pork Chops & 2 Eggs* | 18.99 | 19.65 |
| Plain Omelet* | 11.99 | 12.41 |
| Cheese Omelet* | 11.99 | 12.41 |
| Veggie Omelet* | 11.99 | 12.41 |
| Bacon & Cheese Omelet* | 12.99 | 13.44 |
| Sausage & Cheese Omelet* | 12.99 | 13.44 |
| Ham & Cheese Omelet* | 12.99 | 13.44 |
| Country Ham & Cheese Omelet* | 13.99 | 14.48 |
| Mexican Omelet* | 13.99 | 14.48 |
| Meat Lover's Omelet* | 15.99 | 16.55 |
Served 7:00 AM to 10:45 AM Tuesday thru Saturday, 7:00 AM to 10:30 AM Sunday
| Cash Price | Card Price | |
|---|---|---|
| 1 Egg* | 1.99 | 2.06 |
| Toast & Jelly | 3.29 | 3.41 |
| Cinnamon Roll | 6.99 | 7.23 |
| Hash Browns | 4.29 | 4.44 |
| Grits | 4.29 | 4.44 |
| Oatmeal | 5.99 | 6.20 |
| Ham | 5.99 | 6.20 |
| Bacon | 5.99 | 6.20 |
| Sausage | 5.99 | 6.20 |
| Country Ham | 10.99 | 11.37 |
| 1 Biscuit & Gravy | 4.99 | 5.16 |
| 2 Biscuits & Gravy | 5.99 | 6.20 |
| 3 Biscuits & Gravy | 6.99 | 7.23 |
| French Toast | 8.99 | 9.30 |
| 1 Hot Cake | 6.99 | 7.23 |
| 2 Hotcakes | 7.99 | 8.27 |
| 3 Hotcakes | 8.99 | 9.30 |
| Waffle | 8.99 | 9.30 |
| 2 Tenders & Waffle | 12.99 | 13.44 |
Each: w/2 sides cash $16.99 / card $17.58 • w/3 sides cash $17.99 / card $18.62
| Cash Price | Card Price | |
|---|---|---|
| Sunday – Baked Chicken | ||
| Tuesday – Chicken & Dumpling | ||
| Wednesday – Meatloaf | ||
| Thursday – Turkey & Dressing | ||
| Friday – Chicken Pot Pie | ||
| Saturday – Smothered Steak |
| Cash Price | Card Price | |
|---|---|---|
| 1 tender & 1 side | 8.99 | 9.30 |
| 1 tender & 2 sides | 10.99 | 11.37 |
| 1 catfish & 1 side | 8.99 | 9.30 |
| 1 leg & 1 side | 8.99 | 9.30 |
| 1 breast & 1 side | 10.99 | 11.37 |
| 1 catfish & 2 sides | 10.99 | 11.37 |
| After 4 PM: All You Can Eat Catfish (Imported) with 2 sides & Hush Puppies | 12.99 | 13.44 |
Shared meal cash $1.99 / card $2.06
| Cash Price | Card Price | |
|---|---|---|
| Chicken Dinner | 17.99 | 18.62 |
| White Meat Chicken Dinner | 17.99 | 18.62 |
| Chicken Tender (1) Dinner | 13.99 | 14.48 |
| Chicken Tender (2) Dinner | 15.99 | 16.55 |
| Chicken Tender (4) Dinner | 17.99 | 18.62 |
| Chicken Livers | 17.99 | 18.62 |
| 1/2 Fried Chicken Dinner | 19.99 | 20.69 |
| Grilled Chicken Breast | 17.99 | 18.62 |
| Chicken Fried Chicken | 17.99 | 18.62 |
| Chicken Fried Chicken, small portion | 16.99 | 17.58 |
| Roast Beef Dinner | 17.99 | 18.62 |
| Hot Beef Sandwich | 17.99 | 18.62 |
| Vegetable Plate | 14.99 | 15.51 |
| Pepper Steak (4 oz) | 16.99 | 17.58 |
| Pepper Steak (8 oz) | 17.99 | 18.62 |
| Chicken Fried Steak | 17.99 | 18.62 |
| Hamburger Steak (16 oz) Dinner | 17.99 | 18.62 |
| Beef Liver & Onions (4 oz) | 16.99 | 17.58 |
| Beef Liver & Onions (8 oz) | 17.99 | 18.62 |
| Catfish Filet (1 piece), imported | 16.99 | 17.58 |
| Catfish Filet (2 pieces), imported | 17.99 | 18.62 |
| All You Can Eat Catfish, imported | 18.99 | 19.65 |
| Ham | 16.99 | 17.58 |
| Country Ham | 16.99 | 17.58 |
| Pork Chop (4 oz) | 16.99 | 17.58 |
| Pork Chop (8 oz) | 18.99 | 19.65 |
| Cash Price | Card Price | |
|---|---|---|
| Don's Homemade Soup | 8.99 | 9.30 |
| Brown Beans & Cornbread | 8.99 | 9.30 |
| Chili (seasonal) | 9.99 / 11.99 | 10.34 / 12.41 |
| Hamburger Stew (seasonal) | 9.99 / 11.99 | 10.34 / 12.41 |
| Chef Salad | 13.99 | 14.48 |
| Small Chef's Salad | 11.99 | 12.41 |
| Don's Salad | 14.49 | 15.00 |
| Chula Salad | 13.99 | 14.48 |
| Grilled Chicken Salad | 14.49 | 15.00 |
| Fried Chicken Salad | 14.49 | 15.00 |
Substitute Chili or Hamburger Stew for soup cash $1.00 / card $1.04 extra (seasonal)
| Cash Price | Card Price | |
|---|---|---|
| 1/2 Sandwich (tuna salad or chicken salad) & small tomato or chicken noodle soup | 10.99 | 11.37 |
| Whole tuna salad or chicken salad sandwich & small tomato or chicken noodle soup | 13.99 | 14.48 |
| Grilled Cheese sandwich & small tomato or chicken noodle soup | 9.99 | 10.34 |
Extra cheese cash $.99 / card $1.02 • French fries cash $4.29 / card $4.44 extra
| Cash Price | Card Price | |
|---|---|---|
| Grilled Cheese | 6.99 | 7.23 |
| Tuna | 10.99 | 11.37 |
| Bacon & Egg* | 10.99 | 11.37 |
| Bacon & Tomato | 10.99 | 11.37 |
| Don's BLT | 13.99 | 14.48 |
| Homemade Chicken Salad | 10.99 | 11.37 |
| Chili Dog (seasonal) | 7.99 | 8.27 |
| Fried Ham | 10.99 | 11.37 |
| Ham & Cheese | 11.99 | 12.41 |
| Club | 13.99 | 14.48 |
| Roast Beef | 13.99 | 14.48 |
| BBQ Beef | 13.99 | 14.48 |
| Steak | 13.99 | 14.48 |
| Fried Chicken Sandwich | 13.99 | 14.48 |
| Cash Price | Card Price | |
|---|---|---|
| 8 oz Hamburger* | 10.99 | 11.37 |
| 8 oz Cheeseburger* | 11.99 | 12.41 |
| 16 oz Double Hamburger* | 13.99 | 14.48 |
| 16 oz Double Cheeseburger* | 14.99 | 15.51 |
| 8 oz Bacon Cheeseburger* | 14.99 | 15.51 |
| 16 oz Double Bacon Cheeseburger* | 16.99 | 17.58 |
Mashed Potatoes • Brown Beans • Green Beans • Fried Squash • Grilled Squash • Fried Okra • Fried Jalapeños • Slaw • French Fries • Salad • Apple Salad • Applesauce
Cottage Cheese – cash $.99 / card $1.02 extra
| Cash Price | Card Price | |
|---|---|---|
| Whole Cream Pie | 29.99 | 31.04 |
| Whole Pecan, Cherry, Apple, or Blueberry Pie | 32.99 | 34.14 |
| Pumpkin Pie | 24.99 | 25.86 |
| Slice of Cream Pie | 4.99 | 5.16 |
| Slice of Double Crust or Nut Pie | 5.99 | 6.20 |
| Pie à la Mode | 8.99 | 9.30 |
| Cash Price | Card Price | |
|---|---|---|
| Coffee | 2.37 | 2.45 |
| Hot Tea | 3.49 | 3.61 |
| Sweet Tea | 3.49 | 3.61 |
| Unsweetened Tea | 3.49 | 3.61 |
| Milk | 3.49 | 3.61 |
| Chocolate Milk | 3.49 | 3.61 |
| Orange Juice | 3.49 | 3.61 |
| Apple Juice | 3.49 | 3.61 |
| Coke Products Coke, Dr Pepper, Sprite, Lemonade, Root Beer, Coke Zero, Diet Coke, Diet Dr Pepper | 3.49 | 3.61 |
| Cane Sugar Bottled Coke Products Coca-Cola, Dr Pepper, Sprite and Orange Fanta | 3.29/bottle | 3.41/bottle |






Please ask your server about food allergies before ordering. If you have a food allergy or intolerance, please tell us. The following major food allergens are used as ingredients in our kitchen: Milk, Eggs, Fish, Crustacean Shellfish, Tree Nuts, Peanuts, Wheat, Soy, and Sesame. Please ask your server for more information about the ingredients in any menu item. Because our kitchen shares cooking equipment and fryers, we cannot guarantee that any item is free of allergens.
* Consumer Advisory: Items marked with an asterisk (*) are served raw or undercooked, or contain (or may contain) raw or undercooked ingredients, such as burgers and eggs cooked to order. *Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.
See what's cooking at Neal's Cafe • @nealscafespringda
| Monday | Closed |
| Tuesday | 7:00 AM – 7:30 PM |
| Wednesday | 7:00 AM – 7:30 PM |
| Thursday | 7:00 AM – 7:30 PM |
| Friday | 7:00 AM – 7:30 PM |
| Saturday | 7:00 AM – 7:30 PM |
| Sunday | 7:00 AM – 2:00 PM |
806 N. Thompson St
Springdale, AR 72764
Springdale's Famous Pink Building
Dine-in • Takeout • Free parking
Save 3.5% when you pay with cash! Menu prices are shown at the cash discount price and the card price.





